Frequency Response | 20-25,000 Hz |
Channel Separation | 23 (dB at 1 kHz) |
Vertical Tracking Force | 1.8-2.2 g (2.0 g standard) |
Stylus Construction | Nude square shank |
Recommended Load Impedance | 47,000 ohms |
Output | 3.5 mV (1 kHz, 5 cm/sec.) |
Channel Balance | 1.5 dB (1 kHz) |
Stylus Shape | 2.2 x 0.12 mil Microlinear |
Cantilever | Aluminium pipe |
Mount | Half-inch |
Replacement Stylus | AT-VMN95ML |
Coil Impedance | 3.3 k ohms (1 kHz) |
DC Resistance | 485 ohms |
Load Capacitance | 100 to 200 pF |
Coil Inductance | 550 mH (1 kHz) |
Vertical Tracking Angle | 23° |
Dimensions | 17.2mm H × 18.9mm W × 28.3mm D |
Weight | 6.1 g |
Accessories Included | Two 11mm installation screws, two 8mm installation screws, two washers, nonmagnetic screwdriver |
Audio Technica VM-95ML
$469.99
This VM95 Series cartridge with 2.2 x 0.12 mil Microlinear stylus fits half-inch mount turntables.
The cartridge offers excellent channel separation and low distortion for outstanding tonal quality. The durable, low-resonance housing includes threaded inserts that enable the cartridge to be mounted to the headshell with just two screws – no nuts required. And since all VM95 Series share the same body, the stylus can be replaced with any of the six interchangeable AT-VMN95 replacement styli.
In stock
- VM Series dual magnet cartridge with 2.2 x 0.12 mil Microlinear stylus
- Aluminium cantilever
- Durable low-resonance polymer housing
- Threaded inserts in cartridge body enable cartridge to be mounted to headshell with just two screws – no nuts required
- Compatible with any AT-VMN95 replacement stylus
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.