- VM dual magnet cartridge with 0.3 x 0.7 mil elliptical stylus
- Aluminium cantilever
- Specially wound coils increase output voltage
- Durable low-resonance polymer housing
- Threaded inserts in cartridge body enable cartridge to be mounted to headshell with just two screws – no nuts or washers required
- Compatible with any AT-VMN95 replacement stylus
- Universal ½”-mount headshell for 4-pin turntable cartridges
Audio Technica AT-VM95E/H Headshell/Cartridge
$170.00
The AT-VM95E/H combo kit includes the AT-VM95E dual moving magnet cartridge premounted on the AT-HS6BK headshell.
Out of stock
Notify me when the item is back in stock.
Frequency Response | 20-22,000 Hz |
Channel Separation | 20 (dB at 1 kHz) |
Vertical Tracking Force | 1.8-2.2 g (2.0g standard) |
Stylus Construction | Bonded round shank |
Recommended Load Impedance | 47,000 ohms |
Output | 4.0 mV (1 kHz, 5 cm/sec.) |
Channel Balance | 2.0 dB (1 kHz) |
Stylus Shape | 0.3 x 0.7 mil elliptical |
Cantilever | Aluminium pipe |
Mount | Half-inch |
Replacement Stylus | AT-VMN95E |
Coil Impedance | 3.3 k ohms (1 kHz) |
DC Resistance | 485 ohms |
Load Capacitance | 100 to 200 pF |
Coil Inductance | 550 mH (1 kHz) |
Vertical Tracking Angle | 23° |
Dimensions (Cartridge) | 17.2mm H × 18.9mm W × 28.3mm D |
Weight (Cartridge) | 6.1g |
Dimensions (Cartridge & Headshell) | 21.2mmH × 21.4mm W × 62.4mm D |
Weight (Cartridge & Headshell) | 15.5g |
Accessories Included | Two 11mm installation screws, two 8mm installation screws, two washers |
Only logged in customers who have purchased this product may leave a review.
Notify me when the item is back in stock.
Reviews
There are no reviews yet.